Individuals — Sellers

Given names Surname Sosa Birth Place Death Age Place Last change
123 3 66 57 Thursday, December 21, 2006 3:59 AM
121 0 56 65 Wednesday, July 18, 2007 3:08 PM
115 0 60 55 Friday, March 2, 2007 4:20 PM
115 0 27 88 Sunday, July 1, 2007 6:59 AM
142 3 55 87 Tuesday, March 20, 2007 5:57 PM
139 0 before 1984 Wednesday, December 20, 2006 10:34 AM
211 3 159 52 Wednesday, March 28, 2007 4:21 PM
225 1 152 73 Friday, January 12, 2007 8:08 AM
162 9 92 69 Friday, January 12, 2007 8:33 AM
160 3 96 63 Saturday, February 17, 2007 1:53 PM
158 2 before 1966 Friday, January 12, 2007 8:26 AM
155 0 153 2 Friday, January 12, 2007 8:27 AM
153 0 152 0 Tuesday, March 27, 2007 7:06 AM
151 0 139 12 Wednesday, December 20, 2006 10:23 AM
148 5 78 70 Thursday, January 18, 2007 2:07 AM
93 0 21 72 Thursday, March 1, 2007 2:52 PM
93 0 4 88 Friday, May 24, 2019 10:59 AM
92 0 23 68 Sunday, July 1, 2007 7:05 AM
119 0 28 91 Saturday, December 23, 2006 10:40 AM
118 0 before 2006 Saturday, December 23, 2006 11:21 AM
115 0 36 78 Saturday, December 23, 2006 12:07 PM
111 0 99 11 Thursday, December 21, 2006 5:29 AM
108 0 before 2016 Saturday, December 23, 2006 12:12 PM
128 2 52 76 Sunday, December 24, 2006 6:12 PM
127 0 57 69 Friday, March 30, 2007 4:05 PM
137 3 54 83 Thursday, December 28, 2006 4:25 PM
135 6 62 72 Thursday, December 28, 2006 4:47 PM
132 0 53 79 Thursday, December 28, 2006 4:58 PM
131 0 59 72 Friday, March 2, 2007 6:29 AM
129 0 76 53 Thursday, December 28, 2006 11:24 AM
128 0 63 64 Thursday, December 28, 2006 5:16 PM
126 0 95 30 Sunday, January 14, 2007 3:10 PM
123 0 before 2000 Thursday, December 28, 2006 5:20 PM
119 0 116 3 Thursday, December 28, 2006 11:34 AM
109 0 67 42 Friday, January 5, 2007 3:22 PM
107 0 before 2016 Saturday, January 6, 2007 10:55 AM
102 0 before 2021 Saturday, January 6, 2007 11:00 AM
112 0 60 52 Sunday, January 7, 2007 7:53 AM
108 0 48 60 Friday, March 29, 2013 11:59 AM
108 0 before 2016 Sunday, January 7, 2007 7:55 AM
106 0 before 2018 Thursday, January 4, 2007 4:38 PM
104 0 before 2020 Thursday, January 4, 2007 4:39 PM
102 0 47 55 Thursday, January 4, 2007 4:40 PM
about 1844
180 0 before 1944 Saturday, February 17, 2007 12:53 PM
about 1845
179 0 before 1945 Saturday, February 17, 2007 12:54 PM
109 0 65 43 Thursday, December 28, 2006 11:15 AM
145 5 99 46 Monday, February 19, 2007 5:22 PM
181 10 110 70 Saturday, February 17, 2007 1:08 PM