Juliane Krüger, –
- Name
- Juliane /Krüger/
- Given names
- Juliane
- Surname
- Krüger
- Married name
- Juliane /Janke/
Birth | Yes |
---|---|
Marriage | August Janke — View this family Yes |
Birth of a son | Theodor Janke about 1871 |
Birth of a son | Rudolph Janke March 10, 1876 |
Death of a son | Theodor Janke August 31, 1878 Source: St. Petersburg Records Citation details: Volhynian Deaths, 1876-79 (M. Momose) Text: http://odessa3.org/collections/stpete/volhynia/link/vol187yd.txt Text Search for: Janke, Theodor |
Birth of a son | August Janke October 3, 1880 |
Birth of a son | Julius Janke October 4, 1882 Source: St. Petersburg Records Citation details: Volhynian Births, 1880-85 (M. Momose) Text: http://odessa3.org/collections/stpete/volhynia/link/vol188xb.txt Text Search for: Janke, Julius St. Petersburg Birth Records Film # 1897596/1 Page # 786 Register # 1543 |
Birth of a son | Wilhelm Janke January 20, 1884 |
Birth of a daughter | Emma Janke December 11, 1887 Wiszniów, Luck, Wolhynien, RUS Latitude: N50.58759631374095 Longitude: E23.88702392578125Google Maps™Bing Maps™OpenStreetMap™ Note: According to the attached certificate, Emma's date of birth is 29 Nov 1887 on the Julian Calendar.… According to the attached certificate, Emma's date of birth is 29 Nov 1887 on the Julian Calendar. I have converted it to the correct Gregorian date. The place is NOT Poderno. 2007-12-13 It is probably what is now Luts'k, Ukraine in the state/province of "Volyn"...http://maps.google.com/maps?f=q&hl=en&geocode=&time=&date=&ttype=&q=50.7428%C2%B0,+25.3177%C2%B0&ie=UTF8&ll=50.743408,25.317993&spn=2.30817,5.141602&z=8&iwloc=addr&om=1 /egs Note: Emma is the youngest of five children - four boys and Emma. She is sixteen years younger than her ol… Emma is the youngest of five children - four boys and Emma. She is sixteen years younger than her oldest brother, Theodor born in 1871. Emma Janke birth certificate 14 Dec 2006 This certificate is in Polish and needs to be translated. /egs |
Baptism of a daughter | Emma Janke January 8, 1888 Note: Poderno is not the correct place. |
Birth of a grandson | Julius Janke September 29, 1902 |
Marriage of a child | Gustav Kull — Emma Janke — View this family February 16, 1904 Oct 31, 2007 I changed the marriage date to coincide with Gustav's bible. It is probably correct, since he wrote it. /egs The date we originally had was the Julian date. We now have it as a Gregorian date. /rws 2007-12-19 Translated in Ottawa http://snipurl.com/1vj07 G Kull / E Janke marriage certificate 14 Dec 2006 This certificate was issued in Poland in 1939. It is in Polish and must be translated. /egs |
Birth of a grandson | Philip Kull February 23, 1905 |
Birth of a granddaughter | Elsi Kull December 13, 1906 Elsi Kull page in Gustav Kull's bible 2007-11-17 I scanned this page of Gustav Kull's bible as a record of this event. However, it must be remembered that the bible was published in 1950, so the bible entry was made some time after that -- MANY, MANY years after the event. So, it must be considered "soft" information needing verification by Bureau of statistics data or something else. /egs |
Death of a granddaughter | Elsi Kull January 21, 1908 Citation details: Death Information File Registration #1908-004985 Text: Name shown: Kuli, Olga 2008-01-18 I scanned the page from Gustav Kull's bible with the reference to Elsi's death. Unfortunately, it's handwritten German. I can't understand it. It's the 20th of some month, 1908. When we get a translation, we'll update this record. |
Birth of a grandson | Andreas (Andrew) Kull November 1, 1908 Address: Born in the home of the Riedel family. Talbot Ave & Stadacona. Riedels owned Riedel's brewery in the building next door. His parents arrived in Wpg. in 1907 from Volhynia, Russia |
Marriage of a child | Julius Janke — Kiljanna … — View this family before 1910 |
Birth of a granddaughter | Agatha Janke 1910 |
Birth of a granddaughter | Leontina Kull January 8, 1911 |
Birth of a granddaughter | Emma Janke 1913 |
Birth of a granddaughter | Anna Kull July 1, 1913 |
Birth of a granddaughter | Rosalie Julianna Kull October 16, 1915 Note: Flowers on the right are from July 19th. |
Birth of a granddaughter | Edith Janke March 27, 1916 |
Birth of a grandson | Wilhelm Ernst Kull November 14, 1917 2007-12-18 Except for the short spell on Bertrand St, Ernie spent his entire life in the Elmwood area of Winnipeg, MB. (McCalman, Castle, Windsor Avenue) |
Marriage of a child | Julius Janke — Christina Kuhl — View this family May 23, 1925 |
Marriage of a grandson | Julius Janke — Emma Bauer — View this family February 4, 1926 |
Marriage of a granddaughter | Valentin Kauk — Leontina Kull — View this family July 6, 1929 Address: Holy Cross Lutheran Church
McCalman Avenue
Elmwood, Winnipeg, MB 2007-05-25 Dennis asked Tina for details and she provided this information. Reception (meal) held at Gustav & Emma Kull's home, 756 McCalman Dancing at the Kauk's (Val's parents) home across the street and down next block 778 McCalman |
Marriage of a grandson | Joseph Charles Konzelman — Agatha Janke — View this family 1933 |
Marriage of a granddaughter | Orval Harold Presser — Anna Kull — View this family about 1935 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son |
1871–1878
Birth: about 1871 — Woschnike, Lenshytz, POL Death: August 31, 1878 — Padderno, Dubno, Wolhynien, RUS |
5 years
son |
|
5 years
son |
|
2 years
son |
1882–1971
Birth: October 4, 1882 — Padderno, Dubno, Wolhynien, RUS Death: October 26, 1971 — Winnipeg, MB, CAN |
16 months
son |
|
4 years
daughter |
1887–1950
Birth: December 11, 1887 — Wiszniów, Luck, Wolhynien, RUS Death: July 7, 1950 — Winnipeg, MB, CAN |
Name | "Krieger" is the spelling that Gustav Kull (i33) entered in his bible as the "Eltern der hausmautter", ie. mother of his wife. /egs |
---|---|
Note | Could it be this person? Krueger, Juliane 8 Apr 1855 Bresalup Christoph Pluchard, Wilhelmine 1884074/1 300 113 Luth., settler, godparents: Gottlieb Schmeichel, Angelica Schlender, Wilhelm Krueger, Justina Krue:ger, settlers, baptized 20/Oct by Pastor Peter Stelz |
Media object | |
---|---|
Media object | |
Media object | |
Media object |