Anna Maria Darmstädter, 1791–1851 (aged 60 years)
- Name
- Anna Maria /Darmstädter/
- Given names
- Anna Maria
- Surname
- Darmstädter
- Married name
- Anna Maria /Kuhl/
Birth | 1791 |
---|---|
Birth of a sister | Christina Elisabetha Darmstädter about 1794 (aged 3 years) |
Marriage of a sibling | Johann Jacob Darmstädter II — Anna Barbara Griessmann — View this family November 3, 1799 (aged 8 years) |
Marriage | Johann Anton Kuhl — View this family about 1807 (aged 16 years) |
Birth of a son | Heinrich Kuhl about 1808 (aged 17 years) Hohenbach, Mielec, Podkarpackie, POL Latitude: N50.335100 Longitude: E21.329157Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Henrica Kuhl April 2, 1810 (aged 19 years) Address: Hohenbach #9 Source: Czermin Catholic Church Records |
Birth of a daughter | Catharina Elisabeth Kuhl December 25, 1811 (aged 20 years) Address: Hohenbach #9 Source: Czermin Catholic Church Records |
Birth of a son | Johann Valentin Kuhl July 8, 1813 (aged 22 years) Address: Hohenbach #9 |
Birth of a daughter | Marianna Clara Kuhl May 9, 1815 (aged 24 years) Address: Hohenbach #9 |
Marriage of a sibling | Adam Kraushaar — Christina Elisabetha Darmstädter — View this family July 2, 1815 (aged 24 years) |
Birth of a daughter | Maria Kuhl about 1817 (aged 26 years) |
Birth of a son | Johann Kuhl July 10, 1818 (aged 27 years) Address: Hohenbach #9 |
Birth of a son | Georg Kuhl about 1819 (aged 28 years) |
Birth of a son | Johann Jacob Kuhl April 19, 1820 (aged 29 years) Address: Hohenbach #9 |
Birth of a son | Johann Friedrich Kuhl March 9, 1822 (aged 31 years) Address: Hohenbach #9 |
Death of a daughter | Maria Kuhl January 24, 1823 (aged 32 years) Address: Hohenbach #9 |
Birth of a daughter | Barbara Kuhl September 9, 1828 (aged 37 years) Address: Hohenbach #19 |
Birth of a son | Caspar Kuhl about 1829 (aged 38 years) |
Birth of a son | Wilhelm Kuhl about 1829 (aged 38 years) |
Marriage of a child | Heinrich Kuhl — Maria Christina Uhrich — View this family October 20, 1833 (aged 42 years) Source: Czermin Catholic Church Records |
Birth of a daughter | Barbara Kuhl October 24, 1833 (aged 42 years) |
Birth of a granddaughter | Catharina Barbara Kuhl September 10, 1834 (aged 43 years) Address: Hohenbach #9 |
Marriage of a child | Johann Valentin Kuhl — Barbara Zimmermann — View this family about 1835 (aged 44 years) |
Birth of a daughter | Catharina Barbara Kuhl about 1835 (aged 44 years) |
Birth of a daughter | Maria Catharina Kuhl March 13, 1836 (aged 45 years) |
Birth of a grandson | Johann Philipp Kuhl April 22, 1836 (aged 45 years) Address: Hohenbach #9 |
Marriage of a child | Vincentius Zimmermann — Marianna Clara Kuhl — View this family October 29, 1837 (aged 46 years) Note: Second Wife to Vincentius (Vincent) Zimmermann |
Birth of a granddaughter | Maria Catharina Kuhl April 9, 1838 (aged 47 years) Address: Hohenbach #9 |
Birth of a grandson | Johannes Zimmermann July 19, 1838 (aged 47 years) Address: Reichsheim #2 |
Birth of a granddaughter | Barbara Kuhl about 1839 (aged 48 years) Hohenbach, Mielec, Podkarpackie, POL Latitude: N50.335100 Longitude: E21.329157Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a grandson | Johann Jacob Zimmermann 1839 (aged 48 years) |
Birth of a granddaughter | Maria Zimmermann July 11, 1839 (aged 48 years) Address: Rzedzianowice #2 |
Death of a granddaughter | Maria Zimmermann October 30, 1839 (aged 48 years) |
Birth of a granddaughter | Maria Barbara Kuhl January 7, 1840 (aged 49 years) Hohenbach, Mielec, Podkarpackie, POL Latitude: N50.335100 Longitude: E21.329157Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a grandson | Johann Kuhl February 16, 1840 (aged 49 years) Address: Hohenbach #9 |
Birth of a grandson | Johann Baumgartner about 1841 (aged 50 years) |
Birth of a granddaughter | Dorothea Zimmermann June 6, 1841 (aged 50 years) Address: Rzedzianowice #2 |
Birth of a grandson | Georg Kuhl March 1, 1842 (aged 51 years) Address: Hohenbach #9 |
Birth of a grandson | Matthias Zimmermann October 24, 1842 (aged 51 years) Address: Rzedzianowice #2 |
Marriage of a child | Johann Friedrich Kuhl — Catharina Christina Grub — View this family November 14, 1842 (aged 51 years) |
Death of a husband | Johann Anton Kuhl May 1, 1843 (aged 52 years) Address: Hohenbach #9 |
Birth of a grandson | Jacob Kuhl 1843 (aged 52 years) |
Birth of a grandson | Heinrich Baumgartner October 5, 1843 (aged 52 years) Address: Padew #148 |
Death of a grandson | Matthias Zimmermann November 5, 1843 (aged 52 years) Address: Rzedzianowice #2 |
Birth of a granddaughter | Elizabetha Zimmermann December 19, 1843 (aged 52 years) Address: Rzedzianowice #2 |
Death of a granddaughter | Elizabetha Zimmermann February 6, 1844 (aged 53 years) Address: Rzedzianowice #2 |
Birth of a granddaughter | Clara Kuhl May 13, 1844 (aged 53 years) Address: Hohenbach #9 |
Death of a daughter | Catharina Barbara Kuhl November 11, 1844 (aged 53 years) Address: Hohenbach #9 |
Birth of a grandson | Heinrich Kuhl November 24, 1844 (aged 53 years) Address: Rzedzianowice #1 |
Birth of a grandson | Johann Kuhl November 24, 1844 (aged 53 years) Address: Rzedzianowice #1 Source: Padew Baptismal Records |
Death of a son | Caspar Kuhl December 6, 1844 (aged 53 years) Address: Hohenbach #9 |
Birth of a grandson | Heinrich Zimmermann December 20, 1844 (aged 53 years) Address: Rzedzianowice #2 |
Death of a sister | Christina Elisabetha Darmstädter before 1845 (aged 54 years) |
Death of a son | Wilhelm Kuhl January 20, 1845 (aged 54 years) Address: Hohenbach #9 |
Marriage of a child | Johann Jacob Kuhl — Clara Grub — View this family October 19, 1845 (aged 54 years) |
Birth of a grandson | Georg Kuhl July 26, 1846 (aged 55 years) Address: Hohenbach #40 |
Birth of a granddaughter | Barbara Zimmermann October 9, 1846 (aged 55 years) Address: Rzedzianowice #2 |
Birth of a grandson | Johann Kuhl December 14, 1846 (aged 55 years) |
Birth of a granddaughter | Margaretha Baumgartner May 23, 1847 (aged 56 years) Address: Padew #163 |
Death of a grandson | Heinrich Zimmermann June 12, 1847 (aged 56 years) Address: Rzedzianowice #2 |
Birth of a granddaughter | Barbara Kuhl June 24, 1847 (aged 56 years) Address: Hohenbach #9 |
Death of a granddaughter | Maria Catharina Kuhl September 29, 1847 (aged 56 years) Address: Hohenbach #9 |
Birth of a granddaughter | Henriette Zimmermann March 1, 1848 (aged 57 years) Address: Hohenbach #9 |
Birth of a grandson | Johann Friedrich Kuhl September 1, 1848 (aged 57 years) Address: Hohenbach #32 |
Birth of a grandson | Friedrich Kuhl about September 1848 (aged 57 years) Address: Hohenbach #9 |
Death of a brother | Johann Jacob Darmstädter II September 8, 1848 (aged 57 years) Note: Reichsheim, Padew also mentioned |
Birth of a granddaughter | Maria Christina Kuhl December 20, 1848 (aged 57 years) Address: Rzedzianowice #90 |
Birth of a grandson | Johann Georg Kuhl February 24, 1849 (aged 58 years) Address: Hohenbach #41 Note: Sielec Church Records LDS film #1808842 |
Birth of a granddaughter | Maria Catherina Zimmermann May 1, 1849 (aged 58 years) Address: Rzedzianowice #2 |
Birth of a granddaughter | Maria Catharina Kuhl September 13, 1849 (aged 58 years) Address: Hohenbach #9 |
Birth of a granddaughter | Maria Elisabeth Zimmermann July 28, 1850 (aged 59 years) Address: Rzedzianowice #2 |
Birth of a daughter | Maria Kuhl |
Death of a father | Johann Jacob Darmstädter I |
Death of a mother | Margaretha … |
Death | March 23, 1851 (aged 60 years) Address: Hohenbach #9 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
elder brother |
1779–1848
Birth: about 1779 — Hillsheim, Oppenheim, Rheinland-Pfalz, DEU Death: September 8, 1848 — Hohenbach, Mielec, Podkarpackie, POL |
13 years
herself |
1791–1851
Birth: 1791 Death: March 23, 1851 — Hohenbach, Mielec, Podkarpackie, POL |
4 years
younger sister |
husband |
1784–1843
Birth: about 1784
21 Death: May 1, 1843 — Hohenbach, Mielec, Podkarpackie, POL |
---|---|
herself |
1791–1851
Birth: 1791 Death: March 23, 1851 — Hohenbach, Mielec, Podkarpackie, POL |
Marriage | Marriage — about 1807 — Hohenbach, Mielec, Podkarpackie, POL |
daughter | |
son |
1808–1872
Birth: about 1808
24
17 — Hohenbach, Mielec, Podkarpackie, POL Death: before 1872 |
2 years
daughter |
1810–
Birth: April 2, 1810
26
19 — Hohenbach, Mielec, Podkarpackie, POL Death: |
21 months
daughter |
1811–1852
Birth: December 25, 1811
27
20 — Hohenbach, Mielec, Podkarpackie, POL Death: April 7, 1852 — Padew, Mielec, Podkarpackie, POL |
19 months
son |
1813–1856
Birth: July 8, 1813
29
22 — Hohenbach, Mielec, Podkarpackie, POL Death: January 11, 1856 — Hohenbach, Mielec, Podkarpackie, POL |
22 months
daughter |
1815–
Birth: May 9, 1815
31
24 — Hohenbach, Mielec, Podkarpackie, POL Death: |
3 years
daughter |
1817–1823
Birth: about 1817
33
26 Death: January 24, 1823 — Hohenbach, Mielec, Podkarpackie, POL |
19 months
son |
1818–
Birth: July 10, 1818
34
27 — Hohenbach, Mielec, Podkarpackie, POL Death: |
18 months
son |
1819–1855
Birth: about 1819
35
28 Death: September 11, 1855 — Hohenbach, Mielec, Podkarpackie, POL |
16 months
son |
1820–1876
Birth: April 19, 1820
36
29 — Hohenbach, Mielec, Podkarpackie, POL Death: November 4, 1876 — Hohenbach, Mielec, Podkarpackie, POL |
23 months
son |
1822–1861
Birth: March 9, 1822
38
31 — Hohenbach, Mielec, Podkarpackie, POL Death: May 10, 1861 — Rzedzianowice, Mielec, Podkarpackie, POL |
7 years
daughter |
1828–
Birth: September 9, 1828
44
37 — Hohenbach, Mielec, Podkarpackie, POL Death: |
16 months
son |
1829–1844
Birth: about 1829
45
38 Death: December 6, 1844 — Hohenbach, Mielec, Podkarpackie, POL |
1 year
son |
1829–1845
Birth: about 1829
45
38 Death: January 20, 1845 — Hohenbach, Mielec, Podkarpackie, POL |
5 years
daughter |
1833–
Birth: October 24, 1833
49
42 — Hohenbach, Mielec, Podkarpackie, POL Death: |
2 years
daughter |
1835–1844
Birth: about 1835
51
44 — Hohenbach, Mielec, Podkarpackie, POL Death: November 11, 1844 — Hohenbach, Mielec, Podkarpackie, POL |
15 months
daughter |
1836–
Birth: March 13, 1836
52
45 — Rzedzianowice, Mielec, Podkarpackie, POL Death: |
Source | Galizien Online Westgalizien GedCom Note: http://www.galizien-online.de/phpGedView/ |
---|
Media object | |
---|---|
Media object |