Johann Jakob Kauk, 1808–
- Name
- Johann Jakob /Kauk/
- Given names
- Johann Jakob
- Surname
- Kauk
Birth | June 11, 1808 Citation details: International Genealogical Index - Continental Europe |
---|---|
Marriage | Barbara Daum — View this family about 1826 (aged 17 years) Citation details: International Genealogical Index - Continental Europe |
Birth of a son | Peter Kauk 1830 (aged 21 years) Citation details: International Genealogical Index - Continental Europe |
Marriage of a child | Peter Kauk — Christina Heuchert — View this family November 28, 1848 (aged 40 years) |
Birth of a granddaughter | Katharine Elisabeth Kauk November 28, 1849 (aged 41 years) Citation details: International Genealogical Index - Continental Europe |
Birth of a grandson | Johann Philipp Kauk February 16, 1853 (aged 44 years) Citation details: International Genealogical Index - Continental Europe |
Death of a wife | Barbara Daum February 23, 1864 (aged 55 years) |
Marriage of a grandson | Joseph Walther — Katharine Elisabeth Kauk — View this family May 31, 1868 (aged 59 years) Source: St. Petersburg Records Citation details: Walter, Joseph 12 Jun 1868 Kauk, Katharine Elisabeth Kishinew 1884109/2 231 9 Text: Found in Page: http://odessa3.org/collections/stpete/bess/link/bess186m.txt Search for Text: Walter, Joseph |
Marriage of a grandson | Johann Philipp Kauk — Catherine Müller — View this family June 1, 1876 (aged 67 years) Source: St. Petersburg Records Citation details: Kauk, Johann Philipp 1 Jun 1876 Mueller, Catharine Belz 1884070/1 473 13 Rischkanowka res.; par. etal on record Text: Found in Page: http://odessa3.org/collections/stpete/bess/link/bess187m.txt Search for Text: Kauk, Johann Philipp |
Death | Yes |
himself | |
---|---|
wife |
1808–1864
Birth: August 17, 1808 — Josefsberg, Lvivska, UKR Death: February 23, 1864 — Kolomea, Ivano-frankivs'k, UKR |
Marriage | Marriage — about 1826 — Kolomea, Ivano-frankivs'k, UKR |
5 years
son |
Birth | FamilySearch™ International Genealogical Index v5.0 Citation details: International Genealogical Index - Continental Europe |
---|---|
Marriage | FamilySearch™ International Genealogical Index v5.0 Citation details: International Genealogical Index - Continental Europe |