Georg Peter Eider, 1805–1872 (aged 66 years)
- Name
- Georg Peter /Eider/
- Given names
- Georg Peter
- Surname
- Eider
Birth | November 14, 1805
26
37 Citation details: International Genealogical Index - Continental Europe |
---|---|
Marriage | Barbara Schlegel — View this family 1830 (aged 24 years) |
Birth of a son | Peter Eider January 25, 1832 (aged 26 years) |
Birth of a daughter | Magdalena Eider March 1, 1834 (aged 28 years) |
Birth of a daughter | Rosina Eider April 13, 1836 (aged 30 years) Citation details: International Genealogical Index - Continental Europe Worms now know as: Vorms, Vinogradnoye, Koloniya |
Death of a daughter | Magdalena Eider June 12, 1836 (aged 30 years) |
Birth of a daughter | Margaretha Eider May 18, 1842 (aged 36 years) |
Birth of a daughter | Magdalena Eider October 13, 1844 (aged 38 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a son | Adam Eider March 17, 1847 (aged 41 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a daughter | Katharina Eider February 17, 1850 (aged 44 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a son | Johann Eider January 3, 1853 (aged 47 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Death of a daughter | Katharina Eider July 22, 1853 (aged 47 years) |
Death of a son | Adam Eider November 7, 1853 (aged 47 years) |
Death of a mother | Margareta Paul September 26, 1854 (aged 48 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Marriage of a child | Georg Jakob Simon — Rosina Eider — View this family December 15, 1854 (aged 49 years) Note: Formerly: Tarutino, Bessarabia, RUS |
Birth of a granddaughter | Elisabeth Simon December 29, 1855 (aged 50 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a granddaughter | Margarethe Simon February 9, 1858 (aged 52 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a grandson | Johann Simon April 1, 1860 (aged 54 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Death of a grandson | Johann Simon April 9, 1860 (aged 54 years) |
Death of a father | Georg Eider September 27, 1860 (aged 54 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a granddaughter | Magdalene Simon May 23, 1861 (aged 55 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Death of a granddaughter | Magdalene Simon March 9, 1863 (aged 57 years) |
Birth of a granddaughter | Catharina Magdalene Simon April 11, 1863 (aged 57 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a granddaughter | Rosina Simon February 19, 1865 (aged 59 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a grandson | Jacob Simon September 2, 1867 (aged 61 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Death of a granddaughter | Rosina Simon August 18, 1869 (aged 63 years) |
Birth of a granddaughter | Amalie Friederike Simon October 13, 1869 (aged 63 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
Birth of a granddaughter | Barbara Simon April 25, 1870 (aged 64 years) Note: Formerly: Bender, Bessarabia, RUS |
Birth of a granddaughter | Barbara Simon April 30, 1872 (aged 66 years) Note: Formerly: Bender, Bessarabia, RUS |
Death | August 27, 1872 (aged 66 years) Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
father |
1779–1860
Birth: January 10, 1779 — Grafschaft, Pirmasen, Rheinland-Pfalz, DEU Death: September 27, 1860 — Hoffnungstal, Odessa, UKR |
---|---|
mother |
1768–1854
Birth: September 15, 1768 Death: September 26, 1854 — Hoffnungstal, Odessa, UKR |
Marriage | Marriage — 1799 — |
7 years
himself |
1805–1872
Birth: November 14, 1805
26
37 — Langensoultzbach, Bas-Rhin, Alsace, FRA Death: August 27, 1872 — Hoffnungstal, Odessa, UKR |
himself |
1805–1872
Birth: November 14, 1805
26
37 — Langensoultzbach, Bas-Rhin, Alsace, FRA Death: August 27, 1872 — Hoffnungstal, Odessa, UKR |
---|---|
wife |
1813–1883
Birth: May 24, 1813 — Pforzheim, Stadt Pforzheim, Baden-Württemberg, DEU Death: August 18, 1883 — Odessa, Odessa, UKR |
Marriage | Marriage — 1830 — DEU |
2 years
son |
1832–1892
Birth: January 25, 1832
26
18 — Worms, Odessa, RUS Death: February 10, 1892 |
2 years
daughter |
1834–1836
Birth: March 1, 1834
28
20 — Worms, Odessa, RUS Death: June 12, 1836 — Worms, Odessa, RUS |
2 years
daughter |
1836–1903
Birth: April 13, 1836
30
22 — Worms, Odessa, UKR Death: October 1903 — Hoffnungstal, Odessa, UKR |
6 years
daughter |
1842–1929
Birth: May 18, 1842
36
28 — Worms, Odessa, RUS Death: 1929 — Hoffnungstal, Odessa, UKR |
2 years
daughter |
|
3 years
son |
1847–1853
Birth: March 17, 1847
41
33 — Hoffnungstal, Odessa, UKR Death: November 7, 1853 — Hoffnungstal, Odessa, UKR |
3 years
daughter |
1850–1853
Birth: February 17, 1850
44
36 — Hoffnungstal, Odessa, UKR Death: July 22, 1853 — Hoffnungstal, Odessa, UKR |
3 years
son |
1853–1919
Birth: January 3, 1853
47
39 — Hoffnungstal, Odessa, UKR Death: March 6, 1919 — Hoffnungstal, Odessa, UKR |
Birth | FamilySearch™ International Genealogical Index v5.0 Citation details: International Genealogical Index - Continental Europe |
---|---|
Source | FamilySearch™ International Genealogical Index v5.0 Citation details: International Genealogical Index - Continental Europe |
Death | Hoffnungstal, Bessarabia, RUS This village no longer exists but if you look at the MapQuest map: http://www.mapquest.com/maps/map.adp?formtype=latlong&latlongtype=decimal&latitude=46%2e3167&longitude=29%2e3500&dtype=s It still shows the remnants of a village. |
---|